3 Bedroom 3 Bathroom 2000 sqft
Central Air Conditioning Heat Pump Acreage Lawn Sprinkler
$599,000
Welcome home! This gorgeous quality stone, 2 storey home should not be missed. Located on a beautiful countryside road, surrounded by trees on 1.8 Acres, you will love the private oasis you get to call 'Home'. Gorgeous stone exterior, well maintained, pride of ownership is very evident here. The main floor greets you with open concept living. Cherry kitchen cabinets with s/s appliances, one of a kind custom granite countertop, & access to the back deck for summertime entertaining. Master with your own ensuite. On the lower level you will be pleased with a large rec room with projector & screen, access outside to the hot tub! Many new updates throughout this home including a newer furnace, new propane stove, new granite counter, new sidewalks, fresh stone on the lane and it has been freshly painted. Home has attached dble garage & the detached 30x30 heated workshop & 10x20 extra storage. This home is waiting for you and your family! a total of 3bdrms, 3bth, pristine landscaping! (id:24917)
Property Details
MLS® Number | 232058 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area |
Equipment Type | Propane Tank |
Features | Recreational |
Rental Equipment Type | Propane Tank |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | None (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached garage | |
Detached garage | 5 |
Land
Acreage | Yes |
Land Amenities | Golf Course, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 296 Ft |
Size Irregular | 1.8 |
Size Total | 1.8 Ac |
Size Total Text | 1.8 Ac |
Zoning Description | A2-71-2009 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Ground Level | Bedroom | | | 8' 10'' x 9' 3'' |
Ground Level | 4pc Bathroom | | | 8' 9'' x 8' 9'' |
Ground Level | Bedroom | | | 9' 6'' x 10' 8'' |
Ground Level | 4pc Ensuite Bath | | | 4' 10'' x 7' 7'' |
Ground Level | Master Bedroom | | | 10' 5'' x 12' 5'' |
Ground Level | Living Room | | | 13' 7'' x 14' 10'' |
Ground Level | Kitchen | | | 18' '' x 14' 10'' |
In Between | Foyer | | | 7' 8'' x 19' 6'' |
In Between | Office | | | 8' 3'' x 9' 8'' |
In Between | Laundry Room | | | 5' 7'' x 7' 4'' |
In Between | 2pc Bathroom | | | 6' '' x 5' 9'' |
In Between | Recreation Room | | | 10' 9'' x 36' 4'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21325791