4 Bedroom 3 Bathroom 1600 sqft
Raised Bungalow Central Air Conditioning In Floor Heating Waterfront On Lake
$1,599,888
This property may have The Best View of Georgian Bay and Griffith Island in Grey County!! The incredible grounds and Landscaping will take your breath away. Once you enter the Home the high end finishes and Views will have you awestruck from the engineered Hardwood flooring to the Granite leather finished counters and island. The open concept Home has plenty of space for entertaining guests or Family. The Decks and front porch are all high end composite which will last for years, the clear vision railings will let you take in the incredible views. All the windows are extra large to take advantage of the Natural lighting and never lose track of the crystal clear waters of Georgian Bay. Come see why everyone falls in love with Georgian Bluffs and the laid back lifestyle. Go ahead and Treat Yourself you deserve it........ (id:24917)
Property Details
MLS® Number | 221565 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | Propane Tank |
Features | Recreational |
Rental Equipment Type | Propane Tank |
View Type | Lake View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Satellite Dish, Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Shared Well |
Parking
Land
Acreage | No |
Land Amenities | Airport |
Sewer | Septic System |
Size Depth | 269 Ft |
Size Frontage | 282 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Ground Level | 4pc Bathroom | | | 14' '' x 11' '' |
Ground Level | Master Bedroom | | | 18' '' x 12' 7'' |
Ground Level | Foyer | | | 13' '' x 7' 3'' |
Ground Level | Dining Room | | | 16' '' x 15' '' |
Ground Level | Living Room | | | 22' '' x 16' '' |
Ground Level | Eat In Kitchen | | | 25' 8'' x 12' '' |
Ground Level | 2pc Bathroom | | | 6' '' x 6' '' |
Ground Level | Foyer | | | 10' 6'' x 6' '' |
Ground Level | Laundry Room | | | 7' 6'' x 6' '' |
In Between | Bedroom | | | 14' '' x 12' '' |
In Between | Bedroom | | | 18' 9'' x 12' 9'' |
In Between | 4pc Bathroom | | | 9' '' x 8' 7'' |
In Between | Utility Room | | | 13' 6'' x 13' '' |
In Between | Hobby Room | | | 13' '' x 13' '' |
In Between | Exercise Room | | | 14' 9'' x 13' '' |
In Between | Bedroom | | | 13' '' x 12' 3'' |
In Between | Family Room | | | 18' 9'' x 17' 9'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21150613