3 Bedroom 1 Bathroom
Bungalow Air Conditioned Forced Air Waterfront On River
$329,900
Enjoy the sounds of the flowing water in this riverfront three bedroom bungalow with double detached garage on a nice size lot. Located in a small, quiet subdivision a few Kilometres west of Hepworth. New natural gas forced air furnace 2016, steel roof 2018, well pump 2018, rear deck replaced 2016 just to name a few of the upgrades. A full unfinished basement with walkout waiting for your personal touch. (id:24917)
Property Details
MLS® Number | 228624 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Recreational |
Rental Equipment Type | Water Heater |
View Type | River View |
Water Front Name | Sauble River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Washer, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 287 Ft |
Size Frontage | 89 Ft |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | R2, Eh |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Ground Level | 3pc Bathroom | | | |
Ground Level | Laundry Room | | | 8' 4'' x 7' 3'' |
Ground Level | Bedroom | | | 10' 10'' x 10' '' |
Ground Level | Bedroom | | | 10' 10'' x 10' '' |
Ground Level | Master Bedroom | | | 12' 6'' x 10' 6'' |
Ground Level | Living Room | | | 12' 7'' x 14' '' |
Ground Level | Eat In Kitchen | | | 12' 6'' x 12' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21251192